2012/2013 Bell Schedule
| MONDAY | |
| Period 1 (60 minutes) | 7:45-8:45 |
| Period 2 (60 minutes) | 8:50-9:50 |
| Period 3 (60 minutes) | 9:55-10:55 |
| Period 4 (60 minutes) | 11:00-12:00 |
| Period 5 (30 minutes) - Lunch | 12:00-12:30 |
| Period 6 (65 minutes) | 12:35-1:40 |
| Period 7 (60 minutes) | 1:45-2:45 |
| Period 8 (50 minutes) | 2:55-3:45 |
| TUESDAY-FRIDAY | |
| Period 1 (90 minutes) | 7:45-9:15 |
| Period 2 (75 minutes) | 9:20-10:35 |
| Period 3 (75 minutes) | 10:40-11:55 |
| Period 4 (30 minutes) - Lunch | 12:00-12:30 |
| Period 5 (80 minutes) | 12:35-1:55 |
| Period 6 (75 minutes) | 2:00-3:15 |
| Period 7 (25 minutes) | 3:20-3:45 |
